Number |
Name | Grade | Height |
| 10-11 | Joel Groeneweg | 11 | 5'11" |
| 12-13 | Arie Hoekstra | 10 | 6'0" |
| 14-15 | Lucas Jacobsma | 11 | 5'10" |
| 20-21 | Jacob Floen | 12 | 6'1" |
| 22-23 | Ross Groeneweg | 12 | 6'4" |
| 24-25 | Blake Zomermaand | 12 | 6'2" |
| 30-31 | Robby Vander Veen | 12 | 6'4" |
| 32-33 | Nicholas de Vries | 10 | 6'2" |
| 34-35 | Trevor Kauk | 11 | 6'4" |
| 40-41 | Matthew Albert | 12 | 6'1" |
| 42-43 | Logan Schoonhoven | 10 | 6'2" |
| 44-45 | Connor Hoekstra | 10 | 6'4" |
| 50-51 | Heath Huitink | 12 | 6'4" |
| 52-53 | Dylan Hoekstra | 12 | 6'6" |
| 54-55 | Andrew Nieuwendorp | 11 | 6'4" |
Coach: Ross Bouma, Asst. Coaches: Jesse Van Donge, Cody Harskamp
Managers/Stats: Trevor Dorhout, Jonathan Hale, Jacob Harmelink, Nathan Reichert
Cheerleaders: Abigail Boer, Samantha Droog, Katelyn Franken, Jacquelyn Jacobsma, Paige Nibbelink, Tabitha Zomermaand
Athletic Trainer: Dan Foreman, Brad Zwart
Principal: Wayne Dykstra
Athletic Director: Terry Schouten