Unity Early Bird Meet Boys
Orange City
April 2, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on girls
Click here for data on girlsSHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
Shotput 1 Karson Klein, LeMars 46-7 1/2 2 Andrew Hulstein, Unity Christian 46-6 1/2 3 Justin Jansma, Western Christian 43-1 4 Austin VanWyhe, Unity Christian 41-10 1/2 5 Mason De Vries, Western Christian 40-0 1/2 6 Drew Rupp, Mocfv 39-5 7 Brandon Pekelder, Mocfv 39-0 1/2 8 Josh Grotenhuis, Mocfv 38-2 9 Tim Mathey, LeMars 38-2 10 Tim Miner, LeMars 37-8 11 Drake Vant Hul, Western Christian 37-2 12 Josh Schenk, Unity Christian 36-11 13 David De Haan, Mocfv 36-10 14 Andrew Schuiteman, Mocfv 36-5 1/2 15 Mitchell De Wit, Mocfv 35-9 16 Bailey Schmidt, LeMars 33-0 17 Cody Van Ginkel, Western Christian 32-9 18 Caden Clous, LeMars 32-1 19 Aaron VanWyhe, Unity Christian 32-1 20 Nate Erwin, LeMars 31-8 1/2 21 Chance Wetler, Mocfv 30-8 1/2 22 Colin Pennings, Mocfv 30-1 23 Andrew Niewendorp, Unity Christian 28-0 1/2SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
Discus 1 Scott Borchers, LeMars 135-2 2 Zach Landhuis, Mocfv 126-6 3 Drake Vant Hul, Western Christian 121-8 4 Karson Klein, LeMars 114-10 5 Collin Korver, Unity Christian 113-10 6 David De Haan, Mocfv 111-3 7 Brandon Pekelder, Mocfv 111-1 8 Keaton Johnson, Mocfv 108-7 9 Drew Rupp, Mocfv 108-6 10 Jose Camarena, LeMars 108-0 11 Tyler Gibson, LeMars 107-5 12 Trent Mathey, LeMars 105-1 13 Justin Jansma, Western Christian 103-1 14 Mitchell De Wit, Mocfv 97-4 15 Josh Grotenhuis, Mocfv 96-10 16 Nick Urban, LeMars 93-7 17 Andrew Hulstein, Unity Christian 92-7 18 Bailey Schmidt, LeMars 90-6 19 Mason De Vries, Western Christian 90-1 20 Austin VanWyhe, Unity Christian 89-9 21 Chance Wetler, Mocfv 89-3 22 Colin Pennings, Mocfv 87-7 23 Andrew Schuiteman, Mocfv 85-8 24 Andrew Niewendorp, Unity Christian 81-8 25 Cody Van Ginkel, Western Christian 68-4 26 Josh Schenk, Unity Christian 60-11 Taylor Hunt, Mocfv DNCSHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
Long Jump 1 Brady Bracker, Mocfv 20-6 2 Hunter Rhode, LeMars 19-9 3 Anthony Schimek, LeMars 19-8 4 Tyler Westhoff, LeMars 19-6 1/2 5 Nolan Blythe, Mocfv 19-2 6 Trey Achterhoff, Mocfv 19-0 7 Heath Bonestroo, Western Christian 18-6 8 Jordan Everson, Unity Christian 18-6 9 Jon White, Mocfv 18-2 1/4 10 Collin Korver, Unity Christian 17-8 1/2 11 Christian Klein, Mocfv 17-6 12 Gabe Rahn, LeMars 17-4 3/4 13 Josh Wilson, Mocfv 17-4 14 Philip Fischer, LeMars 17-3 15 Ross Te Slaa, Western Christian 16-7 16 Peter Buss, Unity Christian 13-9 1/2SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
High Jump 1 Riley Hoekstra, Unity Christian 6-1 2 Sam Van Ginkel, Western Christian 5-10 3 Justin Van Kalsbeek, Mocfv 5-4 4 Chris Eckstaine, LeMars 5-2 5 Marcus De Weerd, Western Christian 5-2 6 Brandon Vander Stoep, Western Christian 5-0 Kyle Dolph, LeMars NH Lee Ver Burg, Western Christian NHSHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
100 m dash 1 Jordyn Kleinwolterink, Unity Christian 11.56 H2 2 Keaton Rowe, LeMars 11.63 H2 3 Heath Bonestroo, Western Christian 11.78 H2 4 Anthoney Schimek, LeMars 11.90 H2 5 Casey Guthmiller, Mocfv 12.10 H2 6 Bryce Dahm, LeMars 12.11 H2 7 Mike Rodriguez, LeMars 12.21 H2 8 Jeff Vander Voort, Mocfv 12.52 H1 9 Joe Henrich, Mocfv 12.55 H1 10 Josh Nonnemacher, Mocfv 12.60 H1 11 Andrew Louwerse, Unity Christian 14.99 H1 12 Peter Buss, Unity Christian 15.67 H1SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
200 m dash 1 Jake Floen, Unity Christian 23.20 H2 2 Heath Bonestroo, Western Christian 23.70 H2 3 Jared Probst, Mocfv 23.77 H2 4 Zach Reed, LeMars 24.15 H2 5 Kyle Brummel, Western Christian 24.67 H2 6 Jeff Vander Voort, Mocfv 25.02 H1 7 Jake Solsma, Mocfv 25.20 H2 8 Brody Mathey, LeMars 25.96 H1 9 Josh Wilson, Mocfv 26.54 H1 10 Hunter Deanda, LeMars 26.92 H2 11 Andrew Louwerse, Unity Christian 32.61 H1 12 Peter Buss, Unity Christian 33.95 H1SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
400 m dash 1 Tyler Kroeze, Unity Christian 54.49 H2 2 Kyle Brummel, Western Christian 55.24 H2 3 Davis Fenchel, Western Christian 55.86 H2 4 Brady Lancaster, LeMars 56.06 H2 5 Trevor Starkweather, Mocfv 58.56 H2 6 Rick Oolman, Unity Christian 58.83 H1 7 Nathan Reichert, Unity Christian 58.83 H1 8 Joe Reinders, Mocfv 59.04 H2 9 Nate Oetken, LeMars 59.42 H1 10 Dalton DeHaan, Unity Christian 59.90 H1 11 Dylan Hoffman, LeMars 61.43 H2 12 Justin Van Kalsbeek, Mocfv 63.82 H1 13 Daniel Jansen, Mocfv 66.21 H1SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
800 m run 1 Davis Fenchel, Western Christian 2:10.52 2 Kyle Borchers, LeMars 2:10.68 3 Nathan Reichert, Unity Christian 2:16.25 4 Brandon Bonnema, Unity Christian 2:19.23 5 Rick Oolman, Unity Christian 2:22.49 6 Jon Nilles, Mocfv 2:24.16 7 Dalton DeHaan, Unity Christian 2:26.54 8 Marcus De Weerd, Western Christian 2:27.44 9 Zach Pals, Mocfv 2:29.03 10 Ole Diersen, LeMars 2:32.23 11 Tyler Top, Mocfv 2:32.48 12 Joseph Tolsma, Mocfv 2:35.47 13 Patrick Kooima, Western Christian 2:39.44SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
1600 m run 1 Tim Bierma, Western Christian 4:59.92 2 Chris Postma, Unity Christian 5:00.53 3 Brandon Bonnema, Unity Christian 5:02.25 4 Joe Heerzberg, LeMars 5:15.13 5 Jon Nilles, Mocfv 5:23.81 6 Marcus De Weerd, Western Christian 5:29.06 7 Zach Pals, Mocfv 5:29.10 8 Tyler Top, Mocfv 5:31.53 9 Joseph Tolsma, Mocfv 5:39.32 10 Patrick Kooima, Western Christian 5:51.32 11 Josh Horstman, Unity Christian 5:52.14 12 Matthew Gorter, Unity Christian 5:54.34 13 Drew Weiner, LeMars 6:17.13 14 Zach Kooistra, LeMars 6:18.13SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
3200 m run 1 Chris Postma, Unity Christian 11:00.73 2 Josh Horstman, Unity Christian 12:22.81 3 Zach Nemmers, LeMars 12:27.18 4 Jon Grevengoed, Western Christian 12:50.11SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
110 m high hurdles 1 Tyler Lancaster, LeMars 15.75 2 Nolan Blythe, Mocfv 16.22 3 Jon White, Mocfv 16.35 4 Sam Van Ginkel, Western Christian 16.45 5 Jordan Everson, Unity Christian 17.97 6 Mitchell Mack, LeMars 18.94 7 Garth Janssen, LeMars 20.39 8 Chris Eckstaine, LeMars 20.97SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
400 m hurdles 1 Tyler Kroeze, Unity Christian 59.41 2 Rene VanWhye, LeMars 60.88 3 Sam Van Ginkel, Western Christian 65.30 4 Zach Reuter, LeMars 65.67 5 Chris Eckstaine, LeMars 68.82SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
4 X 100 m relay 1 LeMars, LeMars 45.75 2 Mocfv, Mocfv 46.32 3 Mocfv, Mocfv 49.09 4 LeMars, LeMars 49.27 5 Western Christian, Western Christian 50.44 6 Unity Christian, Unity Christian 51.24 7 Western Christian, Western Christian 59.25SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
4 X 200 m relay 1 Mocfv, Mocfv 97.65 2 LeMars, LeMars 97.70 3 Western Christian, Western Christian 1:42.26 4 Mocfv, Mocfv 1:42.72 5 LeMars, LeMars 1:47.35 Unity Christian, Unity Christian DQ Western Christian, Western Christian DQSHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
4 X 400 m relay 1 LeMars, LeMars 3:37.98 2 Mocfv, Mocfv 3:41.33 3 Western Christian, Western Christian 3:44.60 4 Unity Christian, Unity Christian 3:51.84 5 LeMars, LeMars 4:02.12 6 Unity Christian, Unity Christian 4:11.33 7 Mocfv, Mocfv 4:19.37SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
4 X 800 m relay 1 Western Christian, Western Christian 8:41.85 2 LeMars, LeMars 8:41.98 3 Mocfv, Mocfv 9:20.17 4 Unity Christian, Unity Christian 9:33.77 5 Mocfv, Mocfv 9:45.61 6 LeMars, LeMars 9:49.62 7 Unity Christian, Unity Christian 9:56.79SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
Medley relay 1 Mocfv, Mocfv 4:04.26 2 Unity Christian, Unity Christian 4:05.65 3 Mocfv, Mocfv 4:10.37 4 LeMars, LeMars 4:10.64 5 LeMars, LeMars 4:30.61 6 Unity Christian, Unity Christian 4:39.51SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
Shuttle hurdle relay 1 LeMars, LeMars 1:05.13 H2 2 Mocfv, Mocfv 1:06.33 H2 3 Unity Christian, Unity Christian 1:10.80 H2 4 Western Christian, Western Christian 1:24.77 H1SHO | DIS | LJ | HJ | 100 | 200 | 400 | 800 | 1600 | 3200 110H | 400H | 4X100 | 4X200 | 4X400 | 4X800 | DMR | SHUTTLE HURDLE RELAY | Top Scores
TEAM SCORES Scored 10-8-6-4-2-1 Shotput, Discus, Long Jump, High Jump, 100 m dash, 200 m dash, 400 m dash, 800 m run, 1600 m run, 3200 m run, 110 m high hurdles, 400 m hurdles, 4 X 100 m relay, 4 X 200 m relay, 4 X 400 m relay, 4 X 800 m relay, Medley relay, Shuttle hurdle relay 1 LeMars 171.0 2 Unity Christian 136.0 3 Mocfv 125.0 4 Western Christian 118.0
Return to home page.