UCHS CC Invitational 2011 Girls Varsity
Landsmeer Golf Course, Orange City
Oct. 14, 2011
60 Degrees, Wind NW 23 mph
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1* Unity Christian 57 2 8 13 16 18 32 33 16:05.47 0:53.24
2* Moc-Floyd Valley 57 1 3 9 17 27 34 37 16:01.14 1:31.61
3 Sioux Center 72 4 10 11 21 26 29 30 16:13.35 1:06.36
4 LeMars 111 12 19 20 24 36 42 47 16:39.43 1:23.03
5 Western Christian 140 7 15 31 38 49 51 16:58.91 2:27.23
6 Sheldon 173 23 25 39 40 46 48 53 17:20.66 1:16.50
7 Gehlen Catholic 186 22 35 41 43 45 50 61 17:28.01 1:12.92
8 George-Little Rock 188 6 28 44 54 56 17:39.18 3:07.34
9 Sibley-Ocheyedan 196 5 14 58 59 60 18:10.19 3:59.05
Incomplete Teams: Trinity
Individuals
ID# PLACE FINISHER TIME
1*. Unity Christian
1900 2 Kayla Byl, 12 15:35.82
1915 8 Kassidy De Jong, 9 15:56.61
1901 13 Karissa De Jong, 12 16:08.46
1905 16 Stacy Van Regenmorter, 12 16:17.42
1906 18 Samantha Bandstra, 11 16:29.06
1919 32 Evelyn Reinders, 9 17:03.71
1917 33 Jaclyn Hoogland, 9 17:03.95
Total Time = 1:20:27.38 Total Places = 57
2*. Moc-Floyd Valley
1776 1 Bethany Dykstra, 10 15:18.76
1794 3 Salli Valdez, 9 15:36.05
1779 9 Caroline Ascherl, 9 15:58.50
1784 17 Jaycee Vander Berg, 9 16:22.00
1788 27 Kenzie Mulder, 11 16:50.37
1793 34 Rebekah Muilenburg, 9 17:06.44
1783 37 Jade Hanson, 11 17:27.42
Total Time = 1:20:05.71 Total Places = 57
3. Sioux Center
1952 4 Miranda Moss, 10 15:42.25
1950 10 Denae Doornink, 11 15:59.32
1943 11 Bethany Larson, 12 15:59.75
1954 21 Arybella Denton-Parry, 10 16:36.83
1953 26 Miranda Mouw, 10 16:48.61
1944 29 Jasmine Moulton, 12 16:59.25
1957 30 Kelsie Grothuis, 9 17:00.82
Total Time = 1:21:06.79 Total Places = 72
4. LeMars
1982 12 Kenzie Theisen, 9 16:03.48
1983 19 Marissa Marek, 11 16:30.43
1984 20 Meredith Rand, 11 16:31.48
1986 24 Catie Meis, 12 16:45.25
1985 36 Yashila Permeswaran, 11 17:26.51
1988 42 Becca Clay, 12 17:38.70
1987 47 Mickie Theisen, 11 18:04.51
Total Time = 1:23:17.17 Total Places = 111
5. Western Christian
2041 7 Miranda Hulstein, 10 15:49.52
2036 15 Keanna Vaandrager, 11 16:16.64
2030 31 Lauren Eekhoff, 12 17:02.13
2032 38 Leah Van Tol, 12 17:29.52
2035 49 Megan Kelderman, 11 18:16.75
2033 51 Megan Van't Hul, 12 18:37.24
Total Time = 1:24:54.57 Total Places = 140
6. Sheldon
1829 23 Brittany Van Wyk, 9 16:44.30
1815 25 Shelby Bruns, 11 16:46.48
1824 39 Allorie Feekes, 9 17:35.44
1817 40 Janessa Holles, 11 17:36.29
1821 46 Caitlin Cain, 10 18:00.81
1818 48 Tori Meendering, 11 18:07.28
1814 53 Dana Wolthuizen, 12 18:48.10
Total Time = 1:26:43.34 Total Places = 173
7. Gehlen Catholic
1847 22 Molly Wankum, 12 16:41.76
1846 35 Alli Sitzmann, 11 17:23.73
1843 41 Alexis Madsen, 10 17:36.89
1840 43 Leah Ellensohn, 10 17:42.97
1845 45 Nicole Ryan, 12 17:54.69
1844 50 Kaitlin Roberts, 12 18:34.40
1841 61 Ashley Kellen, 11 19:46.34
Total Time = 1:27:20.06 Total Places = 186
8. George-Little Rock
1864 6 Tori Figge, 11 15:48.18
1865 28 Mariah Wills, 11 16:54.08
1867 44 Macie Wessels, 9 17:47.49
1863 54 Becca Wessels, 12 18:50.59
1869 56 Brittney Thedens, 9 18:55.53
Total Time = 1:28:15.90 Total Places = 188
9. Sibley-Ocheyedan
2011 5 Leah Seivert, 10 15:45.14
2012 14 Amy Dreessen, 10 16:13.21
2014 58 Joanna Kruger, 11 19:26.80
2013 59 Marie Jeppesen, 10 19:41.61
2015 60 Shilo Herrmann, 11 19:44.19
Total Time = 1:30:50.97 Total Places = 196
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
1776 1 1 Bethany Dykstra, 10 15:18.76 Moc-Floyd Valley
1900 2 2 Kayla Byl, 12 15:35.82 Unity Christian
1794 3 3 Salli Valdez, 9 15:36.05 Moc-Floyd Valley
1952 4 4 Miranda Moss, 10 15:42.25 Sioux Center
2011 5 5 Leah Seivert, 10 15:45.14 Sibley-Ocheyedan
1864 6 6 Tori Figge, 11 15:48.18 George-Little Rock
2041 7 7 Miranda Hulstein, 10 15:49.52 Western Christian
1915 8 8 Kassidy De Jong, 9 15:56.61 Unity Christian
1779 9 9 Caroline Ascherl, 9 15:58.50 Moc-Floyd Valley
1950 10 10 Denae Doornink, 11 15:59.32 Sioux Center
1943 11 11 Bethany Larson, 12 15:59.75 Sioux Center
1982 12 12 Kenzie Theisen, 9 16:03.48 LeMars
1901 13 13 Karissa De Jong, 12 16:08.46 Unity Christian
2012 14 14 Amy Dreessen, 10 16:13.21 Sibley-Ocheyedan
2036 15 15 Keanna Vaandrager, 11 16:16.64 Western Christian
1905 16 16 Stacy Van Regenmorter, 12 16:17.42 Unity Christian
1784 17 17 Jaycee Vander Berg, 9 16:22.00 Moc-Floyd Valley
1906 18 18 Samantha Bandstra, 11 16:29.06 Unity Christian
1983 19 19 Marissa Marek, 11 16:30.43 LeMars
1984 20 20 Meredith Rand, 11 16:31.48 LeMars
1954 21 21 Arybella Denton-Parry, 10 16:36.83 Sioux Center
1847 22 22 Molly Wankum, 12 16:41.76 Gehlen Catholic
1829 23 23 Brittany Van Wyk, 9 16:44.30 Sheldon
1986 24 24 Catie Meis, 12 16:45.25 LeMars
1815 25 25 Shelby Bruns, 11 16:46.48 Sheldon
1953 26 26 Miranda Mouw, 10 16:48.61 Sioux Center
1788 27 27 Kenzie Mulder, 11 16:50.37 Moc-Floyd Valley
1865 28 28 Mariah Wills, 11 16:54.08 George-Little Rock
1944 29 29 Jasmine Moulton, 12 16:59.25 Sioux Center
1957 30 30 Kelsie Grothuis, 9 17:00.82 Sioux Center
2030 31 31 Lauren Eekhoff, 12 17:02.13 Western Christian
1919 32 32 Evelyn Reinders, 9 17:03.71 Unity Christian
1917 33 33 Jaclyn Hoogland, 9 17:03.95 Unity Christian
1793 34 34 Rebekah Muilenburg, 9 17:06.44 Moc-Floyd Valley
1846 35 35 Alli Sitzmann, 11 17:23.73 Gehlen Catholic
1985 36 36 Yashila Permeswaran, 11 17:26.51 LeMars
1783 37 37 Jade Hanson, 11 17:27.42 Moc-Floyd Valley
2032 38 38 Leah Van Tol, 12 17:29.52 Western Christian
1824 39 39 Allorie Feekes, 9 17:35.44 Sheldon
1817 40 40 Janessa Holles, 11 17:36.29 Sheldon
1843 41 41 Alexis Madsen, 10 17:36.89 Gehlen Catholic
1988 42 42 Becca Clay, 12 17:38.70 LeMars
1840 43 43 Leah Ellensohn, 10 17:42.97 Gehlen Catholic
1867 44 44 Macie Wessels, 9 17:47.49 George-Little Rock
1845 45 45 Nicole Ryan, 12 17:54.69 Gehlen Catholic
1821 46 46 Caitlin Cain, 10 18:00.81 Sheldon
1987 47 47 Mickie Theisen, 11 18:04.51 LeMars
1818 48 48 Tori Meendering, 11 18:07.28 Sheldon
2035 49 49 Megan Kelderman, 11 18:16.75 Western Christian
1844 50 50 Kaitlin Roberts, 12 18:34.40 Gehlen Catholic
2033 51 51 Megan Van't Hul, 12 18:37.24 Western Christian
2054 52 52 Lanae Regnerus, 12 18:46.14 Trinity
1814 53 53 Dana Wolthuizen, 12 18:48.10 Sheldon
1863 54 54 Becca Wessels, 12 18:50.59 George-Little Rock
2053 55 55 Rebecca Gritters, 12 18:53.93 Trinity
1869 56 56 Brittney Thedens, 9 18:55.53 George-Little Rock
2051 57 57 Nicole Gritters, 9 19:09.48 Trinity
2014 58 58 Joanna Kruger, 11 19:26.80 Sibley-Ocheyedan
2013 59 59 Marie Jeppesen, 10 19:41.61 Sibley-Ocheyedan
2015 60 60 Shilo Herrmann, 11 19:44.19 Sibley-Ocheyedan
1841 61 61 Ashley Kellen, 11 19:46.34 Gehlen Catholic
Return to home page.