UCHS CC Invitational 2011 Boys Varsity
Landsmeer Golf Course, Orange City
Oct. 14, 2011
60 Degrees, Wind NW 23 mph
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Moc-Floyd Valley 57 2 5 7 11 32 33 49 17:34.21 1:30.96
2* Unity Christian 73 1 8 19 20 25 26 28 17:43.63 1:34.24
3* George-Little Rock 73 4 6 15 18 30 48 56 17:46.04 1:15.95
4 Trinity 99 3 9 16 34 37 47 55 17:57.64 1:39.68
5 Sioux Center 102 12 13 21 27 29 31 44 18:02.32 0:37.05
6 Western Christian 158 17 22 38 39 42 43 46 18:30.54 0:50.95
7 LeMars 169 14 24 36 45 50 52 54 18:38.30 1:43.45
8 Sheldon 219 10 40 51 58 60 19:42.15 3:49.02
9 Gehlen Catholic 233 23 41 53 57 59 61 19:40.18 3:13.21
Incomplete Teams: Sibley-Ocheyedan
Individuals
ID# PLACE FINISHER TIME
1. Moc-Floyd Valley
1770 2 Kyle Anderson, 12 17:00.46
1774 5 Coleman McAllister, 10 17:14.88
1772 7 Mitch McDonough, 12 17:26.26
1768 11 Joe Tolsma, 11 17:38.02
1764 32 Brendan Foughty, 10 18:31.43
1766 33 Cole Wohlgemuth, 10 18:31.78
1765 49 Brett Stofferan, 12 19:28.65
Total Time = 1:27:51.07 Total Places = 57
2*. Unity Christian
1871 1 Caleb Bakker, 12 16:41.08
1877 8 Mitchell Ten Napel, 12 17:31.89
1886 19 Trevor Kauk, 11 18:04.05
1875 20 Nathan Reichert, 12 18:05.80
1888 25 Benjamin Broers, 10 18:15.33
1878 26 Weston Van De Berg, 12 18:17.47
1880 28 Blake Zomermaand, 12 18:19.28
Total Time = 1:28:38.17 Total Places = 73
3*. George-Little Rock
1860 4 Joshua Shriever, 10 17:08.30
1851 6 Adam Sohl, 12 17:20.84
1861 15 Tyler Wessels, 10 17:55.24
1852 18 Andrew Kruger, 12 18:01.57
1859 30 Reid Guse, 10 18:24.26
1850 48 Logan Deutsch, 12 19:09.98
1848 56 Jacob Stratman, 12 19:50.24
Total Time = 1:28:50.22 Total Places = 73
4. Trinity
2044 3 Alex Van Ginkel, 10 17:03.78
2047 9 Colton Hoksbergen, 11 17:32.10
2043 16 Stephen Boonstra, 10 17:56.87
2050 34 Zach Van Engen, 12 18:32.00
2049 37 Chris Slice, 12 18:43.47
2045 47 Brad Gritters, 11 19:04.32
2048 55 Jared Zandstra, 11 19:45.42
Total Time = 1:29:48.24 Total Places = 99
5. Sioux Center
1935 12 Haile Duden, 9 17:42.45
1930 13 Josh Olvera, 11 17:43.65
1926 21 Travis Vermeer, 12 18:07.11
1933 27 Thomas Rathbun, 10 18:18.87
1942 29 Ross Rozeboom, 11 18:19.51
1922 31 Mitchell Hooyer, 12 18:26.49
1923 44 Jason Sneller, 12 18:56.16
Total Time = 1:30:11.61 Total Places = 102
6. Western Christian
2022 17 Kevin Steiger, 11 18:00.68
2019 22 Marcus De Weerd, 11 18:08.19
2020 38 Austin Schut, 11 18:45.71
2027 39 Pj Kooima, 9 18:46.47
2023 42 David Te Krony, 11 18:51.64
2016 43 Evan Geels, 12 18:55.13
2029 46 Kyle VanderPlaats, 9 19:02.98
Total Time = 1:32:32.70 Total Places = 158
7. LeMars
1960 14 Cobian Rodrigo, 11 17:49.00
1972 24 Nemmers Zach, 12 18:10.09
1965 36 Herzberg Joe, 12 18:38.38
1961 45 Engebretson Eli, 10 19:01.58
1966 50 Kliever Cody, 11 19:32.45
1981 52 Weiner Drew, 11 19:32.84
1980 54 Sudtelgte Austin, 11 19:43.77
Total Time = 1:33:11.52 Total Places = 169
8. Sheldon
1798 10 Quinn Groff, 11 17:36.34
1795 40 Chad Den Hartog, 12 18:49.97
1805 51 Brandon Frick, 12 19:32.64
1806 58 James Gradert, 11 21:06.41
1799 60 Mark Ahlers, 9 21:25.37
Total Time = 1:38:30.76 Total Places = 219
9. Gehlen Catholic
1835 23 Matt Mayer, 12 18:09.83
1831 41 Jacob Begnoche, 11 18:51.47
1832 53 Derek Bretey, 11 19:42.53
1833 57 Greg Langel, 10 20:14.02
1838 59 Austin Woerdehoff, 10 21:23.05
1834 61 Andrew Lipp, 11 21:31.52
Total Time = 1:38:20.92 Total Places = 233
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
1871 1 1 Caleb Bakker, 12 16:41.08 Unity Christian
1770 2 2 Kyle Anderson, 12 17:00.46 Moc-Floyd Valley
2044 3 3 Alex Van Ginkel, 10 17:03.78 Trinity
1860 4 4 Joshua Shriever, 10 17:08.30 George-Little Rock
1774 5 5 Coleman McAllister, 10 17:14.88 Moc-Floyd Valley
1851 6 6 Adam Sohl, 12 17:20.84 George-Little Rock
1772 7 7 Mitch McDonough, 12 17:26.26 Moc-Floyd Valley
1877 8 8 Mitchell Ten Napel, 12 17:31.89 Unity Christian
2047 9 9 Colton Hoksbergen, 11 17:32.10 Trinity
1798 10 10 Quinn Groff, 11 17:36.34 Sheldon
1768 11 11 Joe Tolsma, 11 17:38.02 Moc-Floyd Valley
1935 12 12 Haile Duden, 9 17:42.45 Sioux Center
1930 13 13 Josh Olvera, 11 17:43.65 Sioux Center
1960 14 14 Cobian Rodrigo, 11 17:49.00 LeMars
1861 15 15 Tyler Wessels, 10 17:55.24 George-Little Rock
2043 16 16 Stephen Boonstra, 10 17:56.87 Trinity
2022 17 17 Kevin Steiger, 11 18:00.68 Western Christian
1852 18 18 Andrew Kruger, 12 18:01.57 George-Little Rock
1886 19 19 Trevor Kauk, 11 18:04.05 Unity Christian
1875 20 20 Nathan Reichert, 12 18:05.80 Unity Christian
1926 21 21 Travis Vermeer, 12 18:07.11 Sioux Center
2019 22 22 Marcus De Weerd, 11 18:08.19 Western Christian
1835 23 23 Matt Mayer, 12 18:09.83 Gehlen Catholic
1972 24 24 Nemmers Zach, 12 18:10.09 LeMars
1888 25 25 Benjamin Broers, 10 18:15.33 Unity Christian
1878 26 26 Weston Van De Berg, 12 18:17.47 Unity Christian
1933 27 27 Thomas Rathbun, 10 18:18.87 Sioux Center
1880 28 28 Blake Zomermaand, 12 18:19.28 Unity Christian
1942 29 29 Ross Rozeboom, 11 18:19.51 Sioux Center
1859 30 30 Reid Guse, 10 18:24.26 George-Little Rock
1922 31 31 Mitchell Hooyer, 12 18:26.49 Sioux Center
1764 32 32 Brendan Foughty, 10 18:31.43 Moc-Floyd Valley
1766 33 33 Cole Wohlgemuth, 10 18:31.78 Moc-Floyd Valley
2050 34 34 Zach Van Engen, 12 18:32.00 Trinity
2010 35 35 Tyler Reck, 11 18:33.20 Sibley-Ocheyedan
1965 36 36 Herzberg Joe, 12 18:38.38 LeMars
2049 37 37 Chris Slice, 12 18:43.47 Trinity
2020 38 38 Austin Schut, 11 18:45.71 Western Christian
2027 39 39 Pj Kooima, 9 18:46.47 Western Christian
1795 40 40 Chad Den Hartog, 12 18:49.97 Sheldon
1831 41 41 Jacob Begnoche, 11 18:51.47 Gehlen Catholic
2023 42 42 David Te Krony, 11 18:51.64 Western Christian
2016 43 43 Evan Geels, 12 18:55.13 Western Christian
1923 44 44 Jason Sneller, 12 18:56.16 Sioux Center
1961 45 45 Engebretson Eli, 10 19:01.58 LeMars
2029 46 46 Kyle VanderPlaats, 9 19:02.98 Western Christian
2045 47 47 Brad Gritters, 11 19:04.32 Trinity
1850 48 48 Logan Deutsch, 12 19:09.98 George-Little Rock
1765 49 49 Brett Stofferan, 12 19:28.65 Moc-Floyd Valley
1966 50 50 Kliever Cody, 11 19:32.45 LeMars
1805 51 51 Brandon Frick, 12 19:32.64 Sheldon
1981 52 52 Weiner Drew, 11 19:32.84 LeMars
1832 53 53 Derek Bretey, 11 19:42.53 Gehlen Catholic
1980 54 54 Sudtelgte Austin, 11 19:43.77 LeMars
2048 55 55 Jared Zandstra, 11 19:45.42 Trinity
1848 56 56 Jacob Stratman, 12 19:50.24 George-Little Rock
1833 57 57 Greg Langel, 10 20:14.02 Gehlen Catholic
1806 58 58 James Gradert, 11 21:06.41 Sheldon
1838 59 59 Austin Woerdehoff, 10 21:23.05 Gehlen Catholic
1799 60 60 Mark Ahlers, 9 21:25.37 Sheldon
1834 61 61 Andrew Lipp, 11 21:31.52 Gehlen Catholic
Return to home page.