UCHS CC Invitational 2011 Boys JV
Landsmeer Golf Course, Orange City
Oct. 14, 2011
60 Degrees, Wind NW 23 mph
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Unity Christian 21 1 2 3 7 8 9 11 19:27.64 0:42.81
2 Sioux Center 58 4 5 12 18 19 29 33 19:57.66 0:49.09
3 LeMars 90 10 13 16 25 26 28 30 20:17.90 1:02.35
4 George-Little Rock 111 14 20 21 22 34 35 38 20:40.60 1:54.46
5 Western Christian 134 6 24 31 36 37 39 41 21:20.75 3:01.84
Incomplete Teams: Moc-Floyd Valley, Sheldon, Trinity
Individuals
ID# PLACE FINISHER TIME
1. Unity Christian
1882 1 Taylor Deegan, 11 19:03.62
1893 2 Michael Wolgen, 10 19:19.19
1881 3 Dylan Bartels, 11 19:27.56
1891 7 Matthew Jacobsma, 10 19:41.41
1890 8 Nathan Horstman, 10 19:46.43
1885 9 Tyler Huizenga, 11 19:46.96
1876 11 Micah Roos, 12 19:52.82
Total Time = 1:37:18.22 Total Places = 21
2. Sioux Center
1924 4 Austin Renes, 12 19:34.70
1936 5 Blake Boone, 9 19:38.32
1937 12 Andres Ortiz, 9 19:58.70
1932 18 Kyle Schelling, 11 20:12.78
1929 19 James Hooyer, 11 20:23.79
1938 29 Michael Van Voorst, 9 21:01.64
1939 33 Michael Hooyer, 9 21:39.15
Total Time = 1:39:48.30 Total Places = 58
3. LeMars
1976 10 Sherlock Cody, 9 19:47.65
1971 13 Marek Brett, 9 19:59.03
1975 16 Schroeder Aj, 10 20:04.53
1974 25 Schallau Tyler, 10 20:48.27
1970 26 Magnussen Riley, 9 20:50.01
1963 28 Haden Joel, 10 21:01.32
1968 30 Kooistra Zach, 11 21:15.29
Total Time = 1:41:29.51 Total Places = 90
4. George-Little Rock
1857 14 Austin Thompson, 10 20:00.71
1856 20 Brenden Reifers, 11 20:23.94
1855 21 Luke DeJong, 11 20:30.70
1853 22 Tanner Mans, 12 20:32.46
1862 34 Ben Conaway, 9 21:55.18
1849 35 Chris Ladd, 12 21:57.53
1858 38 Tony Green, 10 23:01.66
Total Time = 1:43:23.02 Total Places = 111
5. Western Christian
2017 6 Eric Geels, 12 19:39.28
2021 24 Chris Slagter, 11 20:40.77
2018 31 Jonathan Den Hartog, 11 21:21.91
2026 36 Philip Lammers, 10 22:20.70
2028 37 Jared Haak, 9 22:41.12
2025 39 Sam Fessler, 10 23:09.15
2024 41 Sam Yun Heeseong, 11 25:12.61
Total Time = 1:46:43.79 Total Places = 134
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
1882 1 1 Taylor Deegan, 11 19:03.62 Unity Christian
1893 2 2 Michael Wolgen, 10 19:19.19 Unity Christian
1881 3 3 Dylan Bartels, 11 19:27.56 Unity Christian
1924 4 4 Austin Renes, 12 19:34.70 Sioux Center
1936 5 5 Blake Boone, 9 19:38.32 Sioux Center
2017 6 6 Eric Geels, 12 19:39.28 Western Christian
1891 7 7 Matthew Jacobsma, 10 19:41.41 Unity Christian
1890 8 8 Nathan Horstman, 10 19:46.43 Unity Christian
1885 9 9 Tyler Huizenga, 11 19:46.96 Unity Christian
1976 10 10 Sherlock Cody, 9 19:47.65 LeMars
1876 11 11 Micah Roos, 12 19:52.82 Unity Christian
1892 12 Jeffrey Jeltema, 10 19:55.86 Unity Christian
1897 13 Brendan Miedema, 9 19:56.89 Unity Christian
1937 14 12 Andres Ortiz, 9 19:58.70 Sioux Center
1971 15 13 Marek Brett, 9 19:59.03 LeMars
1857 16 14 Austin Thompson, 10 20:00.71 George-Little Rock
2046 17 15 Greg Gritters, 10 20:02.78 Trinity
1975 18 16 Schroeder Aj, 10 20:04.53 LeMars
1896 19 Andrew Kaemingk, 9 20:09.41 Unity Christian
1762 20 17 Andrew De Boer, 9 20:10.53 Moc-Floyd Valley
1932 21 18 Kyle Schelling, 11 20:12.78 Sioux Center
1929 22 19 James Hooyer, 11 20:23.79 Sioux Center
1856 23 20 Brenden Reifers, 11 20:23.94 George-Little Rock
1855 24 21 Luke DeJong, 11 20:30.70 George-Little Rock
1853 25 22 Tanner Mans, 12 20:32.46 George-Little Rock
1767 26 23 David Vogel, 12 20:36.32 Moc-Floyd Valley
2021 27 24 Chris Slagter, 11 20:40.77 Western Christian
1974 28 25 Schallau Tyler, 10 20:48.27 LeMars
1970 29 26 Magnussen Riley, 9 20:50.01 LeMars
1763 30 27 Andrew Opgenorth, 10 20:57.96 Moc-Floyd Valley
1963 31 28 Haden Joel, 10 21:01.32 LeMars
1938 32 29 Michael Van Voorst, 9 21:01.64 Sioux Center
1968 33 30 Kooistra Zach, 11 21:15.29 LeMars
2018 34 31 Jonathan Den Hartog, 11 21:21.91 Western Christian
1810 35 32 Chris Jansen, 9 21:32.27 Sheldon
1939 36 33 Michael Hooyer, 9 21:39.15 Sioux Center
1894 37 Klay Byker, 9 21:45.32 Unity Christian
1977 38 Sluiter Josh, 10 21:47.74 LeMars
1862 39 34 Ben Conaway, 9 21:55.18 George-Little Rock
1934 40 Logan Negus, 10 21:56.48 Sioux Center
1849 41 35 Chris Ladd, 12 21:57.53 George-Little Rock
1889 42 Joshua Heynen, 10 21:58.73 Unity Christian
1898 43 Justin Van Regenmorter, 9 21:59.20 Unity Christian
1879 44 Ross Van Gaalen, 12 22:01.03 Unity Christian
1872 45 Matthew Grossman, 12 22:01.97 Unity Christian
1962 46 Gorczynski Chris, 10 22:03.54 LeMars
1940 47 Siddharth Chaubal, 11 22:16.83 Sioux Center
1928 48 Jerry Wellington, 12 22:20.43 Sioux Center
2026 49 36 Philip Lammers, 10 22:20.70 Western Christian
1964 50 Harms Brendan, 11 22:22.69 LeMars
1873 51 Mario Salcedo Hernandez, 12
22:27.98 Unity Christian
1895 52 Seth Dykstra, 9 22:33.36 Unity Christian
1958 53 Brown David, 10 22:35.95 LeMars
2028 54 37 Jared Haak, 9 22:41.12 Western Christian
1959 55 Burwitz Daniel, 10 22:42.60 LeMars
1931 56 Jamie Mulder, 11 22:50.12 Sioux Center
1858 57 38 Tony Green, 10 23:01.66 George-Little Rock
1899 58 Lane Vande Voort, 9 23:04.90 Unity Christian
2025 59 39 Sam Fessler, 10 23:09.15 Western Christian
1884 60 Derek Friend, 11 23:16.18 Unity Christian
1874 61 Dylan Hoekstra, 12 23:16.48 Unity Christian
1802 62 40 Mitchell Meyer, 9 23:17.11 Sheldon
1941 63 Mitchell Mouw, 9 23:18.72 Sioux Center
1969 64 Madsen Nic, 9 23:55.66 LeMars
1854 65 Derek Vanden Hoek, 12 24:30.22 George-Little Rock
1979 66 Steen Jd, 11 24:54.29 LeMars
1973 67 Reuter Derek, 11 25:11.16 LeMars
2024 68 41 Sam Yun Heeseong, 11 25:12.61 Western Christian
1803 69 42 Josh Jager, 9 29:17.34 Sheldon
Return to home page.