UCHS State Qualifying Meet 2011 girls Girls
Landsmeer Golf Course, Orange City
Oct. 20, 2011
52 Degrees, Wind NW 8 mph
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Unity Christian 35 2 3 8 10 12 16 18 15:44.35 0:31.94
2 Sioux Center 46 1 5 7 14 19 20 28 15:56.02 1:22.06
3 Western Christian 63 4 9 11 15 24 26 41 16:05.88 1:17.45
4 Sheldon 138 17 22 29 34 36 38 43 17:05.92 1:00.67
5 Spirit Lake 152 6 27 33 42 44 47 54 17:16.71 2:31.53
6 Okoboji 186 21 23 35 51 56 63 73 17:47.93 2:24.89
7 MarcusMeridanCleghorn 188 13 37 40 48 50 62 68 17:48.75 2:26.76
8 George-Little Rock 226 25 32 53 55 61 66 18:21.96 2:33.76
9 Alta-Aurelia 250 31 46 49 60 64 74 18:37.04 2:17.18
10 Cherokee 267 30 45 57 65 70 71 19:09.43 4:05.74
11 MapleValleyAnthonOto 275 39 52 58 59 67 69 72 19:05.75 2:08.42
Incomplete Teams: Boyden-HullRockValley, East Sac County, Forest City
Individuals
ID# PLACE FINISHER TIME
1. Unity Christian
2238 2 Kayla Byl, 12 15:31.86
2242 3 Kassidy De Jong, 9 15:32.26
2240 8 Stacy Van Regenmorter, 12 15:42.31
2239 10 Karissa De Jong, 12 15:51.52
2241 12 Samantha Bandstra, 11 16:03.80
2243 16 Jaclyn Hoogland, 9 16:31.60
2244 18 Evelyn Reinders, 9 16:37.03
Total Time = 1:18:41.77 Total Places = 35
2. Sioux Center
2203 1 Miranda Moss, 10 15:21.21
2199 5 Bethany Larson, 12 15:34.51
2201 7 Denae Doornink, 11 15:41.46
2200 14 Jasmine Moulton, 12 16:19.67
2205 19 Miranda Mouw, 10 16:43.27
2204 20 Arybella Denton-Parry, 10 16:47.96
2206 28 Kelsie Grothuis, 9 17:05.58
Total Time = 1:19:40.14 Total Places = 46
3. Western Christian
2265 4 Miranda Hulstein, 10 15:32.78
2264 9 Erika Douma, 10 15:43.20
2262 11 Keanna Vaandrager, 11 15:59.71
2263 15 Anna Vande Kamp, 11 16:23.47
2259 24 Leah Van Tol, 12 16:50.23
2258 26 Lauren Eekhoff, 12 17:00.30
2261 41 Megan Kelderman, 11 17:59.70
Total Time = 1:20:29.40 Total Places = 63
4. Sheldon
2188 17 Brittany Van Wyk, 9 16:34.08
2183 22 Shelby Bruns, 11 16:49.22
2187 29 Allorie Feekes, 9 17:06.95
2184 34 Janessa Holles, 11 17:24.61
2186 36 Caitlin Cain, 10 17:34.75
2182 38 Dana Wolthuizen, 12 17:54.98
2185 43 Tori Meendering, 11 18:07.62
Total Time = 1:25:29.63 Total Places = 138
5. Spirit Lake
2218 6 Dondi Schmidt, 10 15:40.65
2219 27 Liz Skogerboe, 12 17:02.23
2220 33 Ashley Brooks, 9 17:24.32
2221 42 Rebekah Olson, 9 18:04.16
2224 44 Katy Brevik, 9 18:12.18
2222 47 Megan O'Brien, 9 18:21.31
2223 54 Emilee Hanson, 12 18:59.91
Total Time = 1:26:23.56 Total Places = 152
6. Okoboji
2165 21 Clare Eckard, 10 16:48.63
2166 23 Olivia Albright, 9 16:49.58
2167 35 Jordan Duncan, 11 17:26.29
2169 51 Nicole Ballah, 12 18:41.65
2170 56 Cheyanne Kopera, 12 19:13.53
2168 63 Elizabeth Ellrich, 11 19:34.23
2171 73 Hannah Marsh, 12 21:37.45
Total Time = 1:28:59.69 Total Places = 186
7. MarcusMeridanCleghorn
2136 13 Nicki Schwarz, 10 16:10.13
2135 37 Sydney Roberts, 10 17:54.06
2131 40 Sarah Bird, 11 17:58.59
2134 48 Amber Neisius, 10 18:24.06
2132 50 Heather Hoefling, 10 18:36.90
2137 62 Anna Wilcox, 12 19:30.90
2133 68 Carly Lehnhoff, 12 20:06.17
Total Time = 1:29:03.75 Total Places = 188
8. George-Little Rock
2115 25 Mariah Wills, 11 16:54.15
2116 32 Macie Wessels, 9 17:19.61
2113 53 Becca Wessels, 12 18:56.76
2119 55 Brittney Thedans, 9 19:11.38
2118 61 Emily DeJong, 9 19:27.91
2117 66 Mary Stratman, 9 19:57.47
Total Time = 1:31:49.83 Total Places = 226
9. Alta-Aurelia
2055 31 Tami Bertrand, 12 17:17.40
2056 46 Chayce Glienke, 10 18:20.76
2057 49 Ali Turnquist, 10 18:26.96
2058 60 Alyssa Turnquist, 12 19:25.50
2059 64 Jayna Brechwald, 12 19:34.59
2060 74 Mackenzie Gaes, 11 25:01.46
Total Time = 1:33:05.22 Total Places = 250
10. Cherokee
2074 30 Hanna Bennigsdorf, 10 17:15.33
2075 45 Chyenne Mortenson, 12 18:12.66
2076 57 Breeana DeVos, 9 19:13.92
2079 65 Katy Hart, 12 19:44.15
2078 70 Sydney Hart, 9 21:21.08
2077 71 Danni Roethler, 10 21:22.82
Total Time = 1:35:47.17 Total Places = 267
11. MapleValleyAnthonOto
2149 39 Kelsey Morgan, 11 17:56.75
2153 52 Mercedes Jochims, 10 18:49.72
2148 58 Kalli Weber, 11 19:14.30
2155 59 Kayla Morgan, 9 19:22.79
2151 67 Bahelea Geist, 11 20:05.17
2150 69 Autumn Peterson, 11 21:18.65
2147 72 Annie Collins, 12 21:27.84
Total Time = 1:35:28.75 Total Places = 275
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
2203 1 1 Miranda Moss, 10 15:21.21 Sioux Center
2238 2 2 Kayla Byl, 12 15:31.86 Unity Christian
2242 3 3 Kassidy De Jong, 9 15:32.26 Unity Christian
2265 4 4 Miranda Hulstein, 10 15:32.78 Western Christian
2199 5 5 Bethany Larson, 12 15:34.51 Sioux Center
2218 6 6 Dondi Schmidt, 10 15:40.65 Spirit Lake
2201 7 7 Denae Doornink, 11 15:41.46 Sioux Center
2240 8 8 Stacy Van Regenmorter, 12 15:42.31 Unity Christian
2264 9 9 Erika Douma, 10 15:43.20 Western Christian
2239 10 10 Karissa De Jong, 12 15:51.52 Unity Christian
2262 11 11 Keanna Vaandrager, 11 15:59.71 Western Christian
2241 12 12 Samantha Bandstra, 11 16:03.80 Unity Christian
2136 13 13 Nicki Schwarz, 10 16:10.13 MarcusMeridanCleghorn
2200 14 14 Jasmine Moulton, 12 16:19.67 Sioux Center
2263 15 15 Anna Vande Kamp, 11 16:23.47 Western Christian
2243 16 16 Jaclyn Hoogland, 9 16:31.60 Unity Christian
2188 17 17 Brittany Van Wyk, 9 16:34.08 Sheldon
2244 18 18 Evelyn Reinders, 9 16:37.03 Unity Christian
2205 19 19 Miranda Mouw, 10 16:43.27 Sioux Center
2204 20 20 Arybella Denton-Parry, 10 16:47.96 Sioux Center
2165 21 21 Clare Eckard, 10 16:48.63 Okoboji
2183 22 22 Shelby Bruns, 11 16:49.22 Sheldon
2166 23 23 Olivia Albright, 9 16:49.58 Okoboji
2259 24 24 Leah Van Tol, 12 16:50.23 Western Christian
2115 25 25 Mariah Wills, 11 16:54.15 George-Little Rock
2258 26 26 Lauren Eekhoff, 12 17:00.30 Western Christian
2219 27 27 Liz Skogerboe, 12 17:02.23 Spirit Lake
2206 28 28 Kelsie Grothuis, 9 17:05.58 Sioux Center
2187 29 29 Allorie Feekes, 9 17:06.95 Sheldon
2074 30 30 Hanna Bennigsdorf, 10 17:15.33 Cherokee
2055 31 31 Tami Bertrand, 12 17:17.40 Alta-Aurelia
2116 32 32 Macie Wessels, 9 17:19.61 George-Little Rock
2220 33 33 Ashley Brooks, 9 17:24.32 Spirit Lake
2184 34 34 Janessa Holles, 11 17:24.61 Sheldon
2167 35 35 Jordan Duncan, 11 17:26.29 Okoboji
2186 36 36 Caitlin Cain, 10 17:34.75 Sheldon
2085 37 Lydia Anderson, 10 17:48.18 East Sac County
2135 38 37 Sydney Roberts, 10 17:54.06 MarcusMeridanCleghorn
2182 39 38 Dana Wolthuizen, 12 17:54.98 Sheldon
2149 40 39 Kelsey Morgan, 11 17:56.75 MapleValleyAnthonOto
2131 41 40 Sarah Bird, 11 17:58.59 MarcusMeridanCleghorn
2261 42 41 Megan Kelderman, 11 17:59.70 Western Christian
2100 43 Autumn Busta, 9 18:03.89 Forest City
2221 44 42 Rebekah Olson, 9 18:04.16 Spirit Lake
2086 45 Lauren Goodenow, 12 18:05.68 East Sac County
2087 46 Morgan Wolleson, 10 18:07.39 East Sac County
2185 47 43 Tori Meendering, 11 18:07.62 Sheldon
2224 48 44 Katy Brevik, 9 18:12.18 Spirit Lake
2075 49 45 Chyenne Mortenson, 12 18:12.66 Cherokee
2065 50 Elizabeth Rankin, 9 18:16.09 Boyden-HullRockValley
2103 51 Quincey Vaagensmith, 10 18:19.87 Forest City
2056 52 46 Chayce Glienke, 10 18:20.76 Alta-Aurelia
2222 53 47 Megan O'Brien, 9 18:21.31 Spirit Lake
2134 54 48 Amber Neisius, 10 18:24.06 MarcusMeridanCleghorn
2057 55 49 Ali Turnquist, 10 18:26.96 Alta-Aurelia
2132 56 50 Heather Hoefling, 10 18:36.90 MarcusMeridanCleghorn
2169 57 51 Nicole Ballah, 12 18:41.65 Okoboji
2088 58 Liz halbur, 11 18:48.99 East Sac County
2153 59 52 Mercedes Jochims, 10 18:49.72 MapleValleyAnthonOto
2113 60 53 Becca Wessels, 12 18:56.76 George-Little Rock
2223 61 54 Emilee Hanson, 12 18:59.91 Spirit Lake
2099 62 Carter Anderson, 11 19:08.09 Forest City
2119 63 55 Brittney Thedans, 9 19:11.38 George-Little Rock
2170 64 56 Cheyanne Kopera, 12 19:13.53 Okoboji
2076 65 57 Breeana DeVos, 9 19:13.92 Cherokee
2148 66 58 Kalli Weber, 11 19:14.30 MapleValleyAnthonOto
2155 67 59 Kayla Morgan, 9 19:22.79 MapleValleyAnthonOto
2058 68 60 Alyssa Turnquist, 12 19:25.50 Alta-Aurelia
2118 69 61 Emily DeJong, 9 19:27.91 George-Little Rock
2137 70 62 Anna Wilcox, 12 19:30.90 MarcusMeridanCleghorn
2168 71 63 Elizabeth Ellrich, 11 19:34.23 Okoboji
2059 72 64 Jayna Brechwald, 12 19:34.59 Alta-Aurelia
2079 73 65 Katy Hart, 12 19:44.15 Cherokee
2064 74 Jasmine Vander Bush, 10 19:53.41 Boyden-HullRockValley
2117 75 66 Mary Stratman, 9 19:57.47 George-Little Rock
2151 76 67 Bahelea Geist, 11 20:05.17 MapleValleyAnthonOto
2133 77 68 Carly Lehnhoff, 12 20:06.17 MarcusMeridanCleghorn
2150 78 69 Autumn Peterson, 11 21:18.65 MapleValleyAnthonOto
2078 79 70 Sydney Hart, 9 21:21.08 Cherokee
2077 80 71 Danni Roethler, 10 21:22.82 Cherokee
2147 81 72 Annie Collins, 12 21:27.84 MapleValleyAnthonOto
2171 82 73 Hannah Marsh, 12 21:37.45 Okoboji
2060 83 74 Mackenzie Gaes, 11 25:01.46 Alta-Aurelia
Return to home page.