UCHS State Qualifying Meet 2011 Boys
Landsmeer Golf Course, Orange City
Oct. 20, 2011
50 Degrees, Wind NW 8mph
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Spirit Lake 71 1 2 15 18 35 54 57 17:09.74 2:03.66
2 Unity Christian 73 3 9 10 25 26 27 34 17:17.90 1:13.23
3 Okoboji 77 4 14 17 19 23 36 37 17:25.89 1:02.86
4 Sioux Center 98 11 12 13 21 41 45 48 17:40.27 0:55.39
5 George-Little Rock 107 5 7 20 28 47 50 51 17:33.22 1:51.93
6 MapleValleyAnthonOto 150 6 22 24 42 56 63 73 17:55.00 2:06.34
7 Western Christian 155 29 30 31 32 33 44 46 18:06.12 0:13.19
8 Forest City 242 16 43 58 59 66 67 68 18:56.07 2:39.68
9 Sheldon 251 8 39 60 70 74 78 19:21.72 4:38.33
10 Boyden-HullRockValley 256 38 49 52 55 62 64 71 18:49.57 1:10.14
11 East Sac County 295 40 53 61 69 72 19:36.42 2:38.83
12 MarcusMeridanCleghorn 372 65 75 76 77 79 22:25.07 4:22.20
Incomplete Teams: Cherokee
Individuals
ID# PLACE FINISHER TIME
1. Spirit Lake
2229 1 Will Norris, 11 16:07.60
2228 2 Keith Byers, 12 16:25.06
2230 15 Kyle Anderson, 10 17:31.20
2231 18 Tanner Goetsch, 10 17:33.60
2232 35 Moritz Plieger, 11 18:11.27
2233 54 Zach Skopec, 10 18:53.85
2234 57 Jackson Walsh, 11 19:02.48
Total Time = 1:25:48.74 Total Places = 71
2. Unity Christian
2248 3 Caleb Bakker, 12 16:33.72
2250 9 Mitchell Ten Napel, 12 17:04.57
2249 10 Nathan Reichert, 12 17:17.59
2254 25 Ben Broers, 10 17:46.67
2253 26 Trevor Kauk, 11 17:46.96
2251 27 Westin Van De Berg, 12 17:47.51
2252 34 Blake Zomermaand, 12 18:10.85
Total Time = 1:26:29.54 Total Places = 73
3. Okoboji
2173 4 Joe Hilsabeck, 11 16:42.43
2175 14 Taylor Cody, 11 17:30.85
2177 17 Zach Jones, 12 17:33.04
2174 19 Ryan Chinlund, 9 17:37.82
2179 23 Chris Albright, 11 17:45.30
2176 36 Colby Kraninger, 10 18:13.48
2178 37 Keith Oskvig, 12 18:14.37
Total Time = 1:27:09.46 Total Places = 77
4. Sioux Center
2209 11 Haile Duden, 9 17:24.03
2210 12 Travis Vermeer, 12 17:28.21
2208 13 Josh Olvera, 11 17:29.92
2212 21 Ross Rozeboom, 11 17:39.77
2213 41 Mitchell Hooyer, 12 18:19.42
2211 45 Thomas Rathbun, 10 18:33.92
2214 48 Jason Sneller, 12 18:41.14
Total Time = 1:28:21.37 Total Places = 98
5. George-Little Rock
2126 5 Joshua Schriever, 10 16:44.67
2121 7 Adam Sohl, 12 16:51.61
2127 20 Tyler Wessels, 10 17:38.44
2122 28 Andrew Kruger, 12 17:54.76
2128 47 Reid Guse, 10 18:36.60
2123 50 Logan Deutsch, 12 18:45.18
2125 51 Jacob Stratman, 12 18:46.59
Total Time = 1:27:46.10 Total Places = 107
6. MapleValleyAnthonOto
2156 6 Ted Hanson, 12 16:48.95
2157 22 Dylan Bailey, 12 17:43.32
2159 24 Bradley Davis, 11 17:45.65
2163 42 Austin Hazard, 9 18:21.78
2161 56 Charlie Spatz, 11 18:55.29
2164 63 James Schram, 9 19:34.24
2158 73 Austin Gothier, 12 21:20.10
Total Time = 1:29:35.00 Total Places = 150
7. Western Christian
2271 29 Kevin Steiger, 11 17:57.29
2272 30 David Te Krony, 11 18:06.89
2268 31 Marcus De Weerd, 11 18:07.37
2274 32 Kyle Vander Plaats, 9 18:08.57
2273 33 Pj Kooima, 9 18:10.49
2269 44 Austin Schut, 11 18:27.04
2266 46 Evan Geels, 12 18:36.31
Total Time = 1:30:30.64 Total Places = 155
8. Forest City
2104 16 Chad Ullman, 10 17:31.53
2106 43 Cole Schwartz, 12 18:22.61
2107 58 Luke Kleveland, 12 19:16.78
2105 59 Tommy Swanson, 10 19:18.22
2108 66 Trevor Eischen, 11 20:11.21
2109 67 Tyler Helmich, 11 20:15.72
2112 68 Jon Krein, 12 20:20.43
Total Time = 1:34:40.38 Total Places = 242
9. Sheldon
2195 8 Quinn Groff, 11 17:00.91
2192 39 Chad Den Hartog, 12 18:15.74
2193 60 Brandon Frick, 12 19:20.46
2196 70 Mark Ahlers, 9 20:32.26
2197 74 Chris Jansen, 9 21:39.25
2198 78 Mitchell Meyer, 9 22:53.84
Total Time = 1:36:48.64 Total Places = 251
10. Boyden-HullRockValley
2069 38 Randy Boon, 11 18:14.87
2070 49 John Ver Mulm, 10 18:44.85
2072 52 Nolan Meerdink, 9 18:48.93
2066 55 Kaleb Vis, 12 18:54.19
2067 62 Christian De Jong, 12 19:25.02
2071 64 Brandon Wilkens, 10 19:54.86
2073 71 Riley Vis, 9 20:41.19
Total Time = 1:34:07.88 Total Places = 256
11. East Sac County
2091 40 Cory Carlyle, 10 18:18.52
2093 53 Kelly Nutt, 12 18:51.60
2094 61 James Pobanz, 9 19:23.03
2095 69 Colin Haberl, 10 20:31.59
2097 72 Hunter Peiken, 9 20:57.35
Total Time = 1:38:02.11 Total Places = 295
12. MarcusMeridanCleghorn
2140 65 Ben Brady, 10 20:06.85
2141 75 Zach Kellogg, 11 22:17.70
2144 76 Jacob Pearson, 12 22:35.76
2143 77 Mitch Brady, 12 22:36.00
2142 79 Nathan Ruba, 9 24:29.05
Total Time = 1:52:05.38 Total Places = 372
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
2229 1 1 Will Norris, 11 16:07.60 Spirit Lake
2228 2 2 Keith Byers, 12 16:25.06 Spirit Lake
2248 3 3 Caleb Bakker, 12 16:33.72 Unity Christian
2173 4 4 Joe Hilsabeck, 11 16:42.43 Okoboji
2126 5 5 Joshua Schriever, 10 16:44.67 George-Little Rock
2156 6 6 Ted Hanson, 12 16:48.95 MapleValleyAnthonOto
2121 7 7 Adam Sohl, 12 16:51.61 George-Little Rock
2195 8 8 Quinn Groff, 11 17:00.91 Sheldon
2250 9 9 Mitchell Ten Napel, 12 17:04.57 Unity Christian
2249 10 10 Nathan Reichert, 12 17:17.59 Unity Christian
2209 11 11 Haile Duden, 9 17:24.03 Sioux Center
2210 12 12 Travis Vermeer, 12 17:28.21 Sioux Center
2208 13 13 Josh Olvera, 11 17:29.92 Sioux Center
2175 14 14 Taylor Cody, 11 17:30.85 Okoboji
2230 15 15 Kyle Anderson, 10 17:31.20 Spirit Lake
2104 16 16 Chad Ullman, 10 17:31.53 Forest City
2177 17 17 Zach Jones, 12 17:33.04 Okoboji
2231 18 18 Tanner Goetsch, 10 17:33.60 Spirit Lake
2174 19 19 Ryan Chinlund, 9 17:37.82 Okoboji
2127 20 20 Tyler Wessels, 10 17:38.44 George-Little Rock
2212 21 21 Ross Rozeboom, 11 17:39.77 Sioux Center
2157 22 22 Dylan Bailey, 12 17:43.32 MapleValleyAnthonOto
2179 23 23 Chris Albright, 11 17:45.30 Okoboji
2159 24 24 Bradley Davis, 11 17:45.65 MapleValleyAnthonOto
2254 25 25 Ben Broers, 10 17:46.67 Unity Christian
2253 26 26 Trevor Kauk, 11 17:46.96 Unity Christian
2251 27 27 Westin Van De Berg, 12 17:47.51 Unity Christian
2122 28 28 Andrew Kruger, 12 17:54.76 George-Little Rock
2271 29 29 Kevin Steiger, 11 17:57.29 Western Christian
2272 30 30 David Te Krony, 11 18:06.89 Western Christian
2268 31 31 Marcus De Weerd, 11 18:07.37 Western Christian
2274 32 32 Kyle Vander Plaats, 9 18:08.57 Western Christian
2273 33 33 Pj Kooima, 9 18:10.49 Western Christian
2252 34 34 Blake Zomermaand, 12 18:10.85 Unity Christian
2232 35 35 Moritz Plieger, 11 18:11.27 Spirit Lake
2176 36 36 Colby Kraninger, 10 18:13.48 Okoboji
2178 37 37 Keith Oskvig, 12 18:14.37 Okoboji
2069 38 38 Randy Boon, 11 18:14.87 Boyden-HullRockValley
2192 39 39 Chad Den Hartog, 12 18:15.74 Sheldon
2081 40 Jaden Lux, 11 18:16.25 Cherokee
2091 41 40 Cory Carlyle, 10 18:18.52 East Sac County
2213 42 41 Mitchell Hooyer, 12 18:19.42 Sioux Center
2163 43 42 Austin Hazard, 9 18:21.78 MapleValleyAnthonOto
2106 44 43 Cole Schwartz, 12 18:22.61 Forest City
2269 45 44 Austin Schut, 11 18:27.04 Western Christian
2211 46 45 Thomas Rathbun, 10 18:33.92 Sioux Center
2266 47 46 Evan Geels, 12 18:36.31 Western Christian
2128 48 47 Reid Guse, 10 18:36.60 George-Little Rock
2214 49 48 Jason Sneller, 12 18:41.14 Sioux Center
2070 50 49 John Ver Mulm, 10 18:44.85 Boyden-HullRockValley
2123 51 50 Logan Deutsch, 12 18:45.18 George-Little Rock
2125 52 51 Jacob Stratman, 12 18:46.59 George-Little Rock
2072 53 52 Nolan Meerdink, 9 18:48.93 Boyden-HullRockValley
2093 54 53 Kelly Nutt, 12 18:51.60 East Sac County
2233 55 54 Zach Skopec, 10 18:53.85 Spirit Lake
2066 56 55 Kaleb Vis, 12 18:54.19 Boyden-HullRockValley
2161 57 56 Charlie Spatz, 11 18:55.29 MapleValleyAnthonOto
2234 58 57 Jackson Walsh, 11 19:02.48 Spirit Lake
2107 59 58 Luke Kleveland, 12 19:16.78 Forest City
2105 60 59 Tommy Swanson, 10 19:18.22 Forest City
2193 61 60 Brandon Frick, 12 19:20.46 Sheldon
2094 62 61 James Pobanz, 9 19:23.03 East Sac County
2067 63 62 Christian De Jong, 12 19:25.02 Boyden-HullRockValley
2164 64 63 James Schram, 9 19:34.24 MapleValleyAnthonOto
2071 65 64 Brandon Wilkens, 10 19:54.86 Boyden-HullRockValley
2140 66 65 Ben Brady, 10 20:06.85 MarcusMeridanCleghorn
2108 67 66 Trevor Eischen, 11 20:11.21 Forest City
2109 68 67 Tyler Helmich, 11 20:15.72 Forest City
2112 69 68 Jon Krein, 12 20:20.43 Forest City
2095 70 69 Colin Haberl, 10 20:31.59 East Sac County
2196 71 70 Mark Ahlers, 9 20:32.26 Sheldon
2073 72 71 Riley Vis, 9 20:41.19 Boyden-HullRockValley
2082 73 Andy Pitts, 10 20:53.10 Cherokee
2097 74 72 Hunter Peiken, 9 20:57.35 East Sac County
2158 75 73 Austin Gothier, 12 21:20.10 MapleValleyAnthonOto
2197 76 74 Chris Jansen, 9 21:39.25 Sheldon
2141 77 75 Zach Kellogg, 11 22:17.70 MarcusMeridanCleghorn
2144 78 76 Jacob Pearson, 12 22:35.76 MarcusMeridanCleghorn
2143 79 77 Mitch Brady, 12 22:36.00 MarcusMeridanCleghorn
2198 80 78 Mitchell Meyer, 9 22:53.84 Sheldon
2142 81 79 Nathan Ruba, 9 24:29.05 MarcusMeridanCleghorn
Return to home page.